Domicílios por Faixa de Rendimento, em salários mínimos      
Município de São Paulo, Subprefeituras e Distritos Municipais 
2010
Distritos  Domicílios particulares permanentes                                     
Total (1)                                                                         Classes de rendimento nominal mensal domiciliar (salário mínimo) (2)
Até 1/2 Mais de 1/2 a 1 Mais de 1 a 2 Mais de 2 a 5 Mais de 5 a 10 Mais de 10 a 20 Mais de 20 Sem rendimento (3)
São Paulo  3.574.286      20.129          225.166        588.778       1.212.485    714.900       380.801    224.798    202.016
Aricanduva/Formosa/Carrão      85.188           197              4.788          11.237           28.095      21.081         10.898        4.228        4.622
Aricanduva         27.661                 90                   1.996                4.457               10.327           6.550               2.402              475           1.341
Carrão         27.115                 42                   1.266                2.908                  8.239           7.254               4.400           1.585           1.418
Vila Formosa         30.412                 65                   1.526                3.872                  9.529           7.277               4.096           2.168           1.863
Butantã      135.821              482                   5.860              16.371               37.882         28.879            22.223         17.181           6.571
Butantã         18.542                 42                      561                1.129                  3.684           4.815               4.640           3.042              628
Morumbi         15.448                 37                      425                1.137                  2.450           2.261               2.654           5.284           1.152
Raposo Tavares         29.865              125                   1.682                5.427               11.584           6.233               2.437              689           1.678
Rio Pequeno         37.308              135                   1.932                4.983               11.348           7.968               5.754           3.181           1.717
Vila Sônia         34.658              143                   1.260                3.695                  8.816           7.602               6.738           4.985           1.396
Campo Limpo      185.726           1.155                 13.603              38.802               70.362         30.526            12.077           8.878         10.295
Campo Limpo         63.867              327                   4.529              12.203               24.786         13.068               4.612           1.021           3.310
Capão Redondo         81.033              567                   6.576              19.052               34.035         12.708               2.736              382           4.970
Vila Andrade         40.826              261                   2.498                7.547               11.541           4.750               4.729           7.475           2.015
Capela do Socorro      173.194           1.506                 14.362              37.870               69.752         29.057               7.854           1.768           9.962
Cidade Dutra         57.691              390                   4.230              10.421               22.569         12.403               3.889              808           2.956
Grajaú      103.074           1.089                   9.670              26.311               43.935         13.391               2.008              180           6.466
Socorro         12.429                 27                      462                1.138                  3.248           3.263               1.957              780              540
Casa Verde/Cachoeirinha         94.579              453                   5.381              14.633               34.623         22.337               9.891           2.724           4.525
Cachoeirinha         42.683              309                   2.897                7.820               16.769           9.095               3.022              534           2.236
Casa Verde         27.035                 61                   1.176                3.419                  8.895           6.714               3.802           1.486           1.475
Limão         24.861                 83                   1.308                3.394                  8.959           6.528               3.067              704              814
Cidade Ademar      122.914              894                 10.104              27.262               48.867         19.386               6.016           1.504           8.828
Cidade Ademar         80.858              573                   6.507              17.289               31.542         13.049               4.550           1.227           6.072
Pedreira         42.056              321                   3.597                9.973               17.325           6.337               1.466              277           2.756
Cidade Tiradentes         60.740              642                   6.415              16.215               26.082           6.480                  565                 38           4.297
Cidade Tiradentes         60.740              642                   6.415              16.215               26.082           6.480                  565                 38           4.297
Ermelino Matarazzo         62.696              337                   4.672              11.560               23.852         13.456               4.484              743           3.585
Ermelino Matarazzo         34.029              198                   2.672                6.751               13.174           6.786               2.084              249           2.113
Ponte Rasa         28.667              139                   2.000                4.809               10.678           6.670               2.400              494           1.472
Freguesia/Brasilândia      122.120              722                   9.988              24.061               47.969         22.970               7.960           1.662           6.772
Brasilândia         76.997              596                   7.524              17.999               32.097         11.210               2.324              328           4.915
Freguesia do Ó         45.123              126                   2.464                6.062               15.872         11.760               5.636           1.334           1.857
Guaianases         77.200              802                   8.034              19.849               32.541           9.228               1.405              285           5.043
Guaianases         30.547              276                   2.999                7.334               12.980           4.169                  765              216           1.806
Lajeado         46.653              526                   5.035              12.515               19.561           5.059                  640                 69           3.237
Ipiranga      151.599              448                   7.180              20.342               49.582         35.956            21.064           8.979           7.136
Cursino         35.554                 66                   1.557                3.877               10.186           8.334               6.116           3.477           1.394
Ipiranga         36.572                 85                   1.381                3.997               10.625           8.785               6.115           3.563           2.012
Sacomã         79.473              297                   4.242              12.468               28.771         18.837               8.833           1.939           3.730
Itaim Paulista      107.805           1.094                 11.958              26.957               43.659         14.193               2.444              283           7.200
Itaim Paulista         64.319              658                   7.232              16.645               26.063           7.666               1.202              122           4.716
Vila Curuçá         43.486              436                   4.726              10.312               17.596           6.527               1.242              161           2.484
Itaquera      155.863              868                 11.362              30.452               62.533         31.882               8.714           1.206           8.819
Cidade Líder         37.561              171                   2.574                6.953               14.550           8.466               2.769              374           1.693
Itaquera         60.185              375                   4.382              11.792               23.823         12.367               3.394              428           3.615
José Bonifácio         37.832              230                   2.982                7.707               16.589           7.066               1.232                 81           1.939
Parque do Carmo         20.285                 92                   1.424                4.000                  7.571           3.983               1.319              323           1.572
Jabaquara         73.200              283                   4.024                9.780               23.012         16.873            10.942           4.885           3.385
Jabaquara         73.200              283                   4.024                9.780               23.012         16.873            10.942           4.885           3.385
Jaçanã/Tremembé         84.936              337                   5.547              16.141               33.282         16.468               6.113           1.996           4.987
Jaçanã         27.564              110                   1.770                4.907               10.438           5.882               2.165              488           1.801
Tremembé         57.372              227                   3.777              11.234               22.844         10.586               3.948           1.508           3.186
Lapa      111.257              267                   2.824                7.723               22.320         25.468            25.876         22.230           4.461
Barra Funda           5.623                 16                      153                    334                  1.189           1.338               1.339           1.066              186
Jaguara           7.935                 21                      387                1.005                  2.700           2.118                  994              235              469
Jaguaré         16.390                 70                      914                2.482                  5.049           3.693               2.654           1.001              521
Lapa         24.085                 44                      541                1.431                  4.873           5.931               5.693           4.488           1.077
Perdizes         43.635                 88                      580                1.682                  6.337           9.728            11.758         11.731           1.701
Vila Leopoldina         13.589                 28                      249                    789                  2.172           2.660               3.438           3.709              507
M'Boi Mirim      169.509           1.334                 15.087              42.272               70.249         23.163               4.908              671         11.615
Jardim Ângela         86.894              914                   8.858              23.709               35.502           9.381               1.384              154           6.950
Jardim São Luís         82.615              420                   6.229              18.563               34.747         13.782               3.524              517           4.665
Mooca      117.818              290                   4.146              10.485               31.159         31.434            23.032         11.397           5.840
Água Rasa         28.652                 54                   1.191                2.920                  8.258           7.469               4.747           1.910           2.100
Belém         14.323                 25                      559                1.318                  4.305           4.035               2.604              910              564
Brás         10.110                 35                      459                1.558                  3.707           2.732                  985              202              426
Moóca         26.456                 41                      695                1.829                  6.315           7.332               5.856           3.279           1.104
Pari           5.543                 61                      376                    828                  1.983           1.276                  515              199              304
Tatuapé         32.734                 74                      866                2.032                  6.591           8.590               8.325           4.897           1.342
Parelheiros         39.490              544                   4.597              10.896               15.280           3.889                  639              107           3.534
Marsilac           2.349                 74                      415                    653                     787              185                    26                   4              205
Parelheiros         37.141              470                   4.182              10.243               14.493           3.704                  613              103           3.329
Penha      150.349              533                   9.658              23.283               55.415         37.139            14.819           2.995           6.494
Artur Alvim         33.712              140                   2.266                5.556               14.027           8.364               2.027              258           1.074
Cangaíba         41.250              162                   3.091                7.752               15.688           8.894               2.910              442           2.305
Penha         41.896              148                   2.283                5.391               14.272         11.197               5.538           1.328           1.734
Vila Matilde         33.491                 83                   2.018                4.584               11.428           8.684               4.344              967           1.381
Perus         42.225              264                   3.484              10.234               18.058           6.174               1.174              154           2.680
Anhanguera         19.437              117                   1.359                4.781                  8.884           2.978                  534                 75              707
Perus         22.788              147                   2.125                5.453                  9.174           3.196                  640                 79           1.973
Pinheiros      121.422              725                   1.529                3.913               14.452         24.126            30.656         37.174           8.570
Alto de Pinheiros         15.408                 15                      172                    516                  1.805           2.756               3.550           5.661              919
Itaim Bibi         39.230                 72                      595                1.324                  4.550           7.578            10.176         12.154           2.722
Jardim Paulista         39.701              566                      331                    963                  4.288           7.933            10.193         12.308           2.928
Pinheiros         27.083                 72                      431                1.110                  3.809           5.859               6.737           7.051           2.001
Pirituba      133.198              608                   8.460              23.483               50.626         28.413            11.464           2.986           7.142
Jaraguá         53.239              302                   3.769              11.167               23.179           9.756               2.025              257           2.780
Pirituba         53.342              203                   3.076                7.934               18.264         12.872               6.482           1.735           2.771
São Domingos         26.617              103                   1.615                4.382                  9.183           5.785               2.957              994           1.591
Santana/Tucuruvi      108.931              166                   3.462                9.613               29.851         29.862            20.927           9.926           5.052
Mandaqui         35.416                 59                   1.223                3.604               10.867           9.690               5.909           2.108           1.951
Santana         40.975                 51                      946                2.733                  9.198         10.663               9.460           6.003           1.861
Tucuruvi         32.540                 56                   1.293                3.276                  9.786           9.509               5.558           1.815           1.240
Santo Amaro         83.042              184                   2.117                5.135               15.494         19.178            18.900         17.426           4.542
Campo Belo         24.049                 87                      483                1.154                  3.513           4.995               5.555           6.583           1.665
Campo Grande         33.619                 73                   1.192                2.822                  7.965           8.652               7.443           4.088           1.368
Santo Amaro         25.374                 24                      442                1.159                  4.016           5.531               5.902           6.755           1.509
São Mateus      123.432           1.084                 11.455              29.255               49.729         19.136               3.786              423           8.553
Iguatemi         36.151              368                   3.544                9.817               15.023           4.266                  590                 60           2.482
São Mateus         46.692              218                   3.685                9.100               18.376           9.334               2.253              259           3.465
São Rafael         40.589              498                   4.226              10.338               16.330           5.536                  943              104           2.606
São Miguel      107.773           1.072                 11.020              25.597               42.058         15.967               3.695              538           7.798
Jardim Helena         38.247              485                   4.286                9.982               14.779           4.411                  745                 78           3.480
São Miguel          27.868              214                   2.723                5.756               10.813           5.006               1.388              210           1.752
Vila Jacuí         41.658              373                   4.011                9.859               16.466           6.550               1.562              250           2.566
     178.278              824                   4.693              15.249               48.595         47.558            31.885         19.658           9.553
Bela Vista         29.967                 58                      590                1.985                  7.299           8.443               6.265           4.008           1.113
Bom Retiro         10.620              178                      551                1.290                  3.195           2.667               1.273              280           1.184
Cambuci         12.645                 30                      393                1.032                  3.350           3.432               2.607           1.296              503
Consolação         26.339              238                      327                1.195                  4.665           6.523               5.937           5.728           1.697
Liberdade         27.314                 34                      657                2.155                  6.923           7.116               5.612           3.283           1.530
República         26.344              149                      823                2.938                  9.696           7.393               3.013              994           1.336
Santa Cecília         35.951              105                      951                3.108                  9.627           9.666               6.658           3.985           1.833
          9.098                 32                      401                1.546                  3.840           2.318                  520                 84              357
Vila Maria/Vila Guilherme         92.897              344                   5.644              15.362               34.684         20.799               8.479           2.381           5.151
Vila Guilherme         17.750                 44                      791                1.985                  5.658           4.833               2.703           1.010              719
Vila Maria         35.242              145                   2.223                6.471               13.299           7.206               2.815              859           2.184
Vila Medeiros         39.905              155                   2.630                6.906               15.727           8.760               2.961              512           2.248
Vila Mariana      135.921              445                   1.754                4.822               18.788         28.926            35.298         37.438           7.045
Moema         34.821              227                      249                    681                  3.036           5.824               8.470         13.766           2.388
Saúde         49.278              141                      956                2.463                  8.720         11.752            13.202           9.549           2.382
Vila Mariana         51.822                 77                      549                1.678                  7.032         11.350            13.626         14.123           2.275
Vila Prudente/Sapopemba      165.163           1.225                 11.958              29.924               63.634         34.896            12.613           2.934           7.959
São Lucas         45.770              135                   2.593                6.607               16.480         12.162               4.856              752           2.176
Sapopemba         84.686              721                   7.606              18.943               35.860         14.426               2.824              294           4.003
Vila Prudente         34.707              369                   1.759                4.374               11.294           8.308               4.933           1.888           1.780
Fonte: IBGE, Censo Demográfico 2010.
Nota: Os dados de rendimento são preliminares.
(1) Inclusive os domicílios sem declaração de rendimento nominal mensal domiciliar.  (2) Salário mínimo utilizado: R$ 510,00.  (3) Inclusive os domicílios com rendimento mensal domiciliar somente em benefícios. 
Elaboração: SMDU/Dipro